<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sineofthetimes.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sine of the Times</title>
		<link><![CDATA[https://www.sineofthetimes.org]]></link>
		<description><![CDATA[Sine of the Times]]></description>
		<lastBuildDate><![CDATA[Thu, 26 Mar 2026 16:24:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sineofthetimes.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sineofthetimes.org/teaching-with-web-sketchpad/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/teaching-with-web-sketchpad/]]></link>
			<title>Teaching with Web Sketchpad</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:24:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-trio-of-parabola-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-trio-of-parabola-constructions/]]></link>
			<title>A Trio of Parabola Constructions</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-conic-sections-with-sketchpad/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-conic-sections-with-sketchpad/]]></link>
			<title>Exploring Conic Sections with Sketchpad</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></link>
			<title>A Quartet of Ellipse Constructions</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></link>
			<title>Constructing an Ellipse with Web Sketchpad Tools</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 15:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></link>
			<title>A Plethora of Hyperbola Constructions</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-swimming-pool-problem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-swimming-pool-problem/]]></link>
			<title>The Swimming Pool Problem</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 22:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></link>
			<title>A Compendium of Elementary Web Sketchpad Activities</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/pattern-block-puzzles/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/pattern-block-puzzles/]]></link>
			<title>Pattern Block Puzzles</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 16:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/building-with-pattern-blocks/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/building-with-pattern-blocks/]]></link>
			<title>Building with Pattern Blocks</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 13:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-an-open-number-line/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-an-open-number-line/]]></link>
			<title>Adding and Subtracting on an Open Number Line</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 21:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></link>
			<title>Protect the Sheep</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 12:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/drawing-an-ellipse-with-pins-and-string/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/drawing-an-ellipse-with-pins-and-string/]]></link>
			<title>Drawing an Ellipse with Pins and String</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 02:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/drawing-ellipses-with-a-congruent-triangle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/drawing-ellipses-with-a-congruent-triangle-construction/]]></link>
			<title>Drawing Ellipses with a Congruent Triangle Construction</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 01:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-beautiful-application-of-shearing/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-beautiful-application-of-shearing/]]></link>
			<title>A Beautiful Application of Shearing</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></link>
			<title>Catching the Vibe</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 20:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/about/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/experiments-with-a-color-calculator/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/experiments-with-a-color-calculator/]]></link>
			<title>Experiments with a Color Calculator</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 02:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/transformation-dances/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/transformation-dances/]]></link>
			<title>Transformation Dances</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 11:55:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></link>
			<title>Exploring a Perimeter-Area Relationship</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 20:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-sliding-rulers-approach-to-adding-and-subtracting/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-sliding-rulers-approach-to-adding-and-subtracting/]]></link>
			<title>A Sliding Rulers Approach to Adding and Subtracting</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 22:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/introducing-the-elipso/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/introducing-the-elipso/]]></link>
			<title>Introducing the Elipso</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 15:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-ping-pong-puzzle-from-a-sketchpad-editor-and-friend/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-ping-pong-puzzle-from-a-sketchpad-editor-and-friend/]]></link>
			<title>A Ping-Pong Puzzle From a Sketchpad Editor</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 01:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-mysteries-of-polygon-flats/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-mysteries-of-polygon-flats/]]></link>
			<title>The Mysteries of Polygon Flats</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 01:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/drawing-conic-sections-point-by-point/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/drawing-conic-sections-point-by-point/]]></link>
			<title>Drawing Conic Sections Point by Point</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 01:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/whats-the-appropriate-role-for-the-teacher-when-using-computer-games/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/whats-the-appropriate-role-for-the-teacher-when-using-computer-games/]]></link>
			<title>What&#8217;s the Appropriate Role for the Teacher when using Computer Games?</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 21:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/discovery-by-dragging/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/discovery-by-dragging/]]></link>
			<title>Discovery by Dragging</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 20:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/understand-the-sine-function-by-dancing-it/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/understand-the-sine-function-by-dancing-it/]]></link>
			<title>Understand the Sine Function by Dancing It</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 20:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/multiplication-arrays/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/multiplication-arrays/]]></link>
			<title>Multiplication Arrays</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/binomial-multiplication-and-factoring-games/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/binomial-multiplication-and-factoring-games/]]></link>
			<title>Binomial Multiplication and Factoring Games</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-integers/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-integers/]]></link>
			<title>Adding and Subtracting Integers</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-scaled-maps-problem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-scaled-maps-problem/]]></link>
			<title>The Scaled Maps Problem</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dividing-and-subdividing/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dividing-and-subdividing/]]></link>
			<title>Dividing and Subdividing</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></link>
			<title>Race to the Burning Tent</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/triangle-angle-sum-embodied/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/triangle-angle-sum-embodied/]]></link>
			<title>The Interior Angle Sum: An Embodied Investigation</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/nctm-2021-wsp-workshop/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/nctm-2021-wsp-workshop/]]></link>
			<title>Introducing Web Sketchpad at the 2021 NCTM Annual Meeting</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 15:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-paper-folding-investigation-from-connected-geometry/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-paper-folding-investigation-from-connected-geometry/]]></link>
			<title>A Paper Folding Investigation from Connected Geometry</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/scaledpolygons/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/scaledpolygons/]]></link>
			<title>Exploring Scaled Polygons</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/euclid-walks-the-plank/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/euclid-walks-the-plank/]]></link>
			<title>Euclid Walks the Plank</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-art-of-parametric-equations-2/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-art-of-parametric-equations-2/]]></link>
			<title>The Art of Parametric Equations</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 22:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/hats-off-to-this-aperiodic-tiling/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/hats-off-to-this-aperiodic-tiling/]]></link>
			<title>Hats Off to This Aperiodic Tiling</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adventures-of-the-scooting-tick-mark/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adventures-of-the-scooting-tick-mark/]]></link>
			<title>Adventures of the Scooting Tick Mark</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 23:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/zooming-in-on-place-value/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/zooming-in-on-place-value/]]></link>
			<title>Zooming in on Place Value</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></link>
			<title>Constructing Rectangles with Constant Perimeter and Constant Area</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-origami-math-connection/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-origami-math-connection/]]></link>
			<title>The Origami-Math Connection</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/construct-a-building-modeling-multiplication-with-arrays/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/construct-a-building-modeling-multiplication-with-arrays/]]></link>
			<title>Construct a Building: Modeling Multiplication with Arrays</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 02:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/generalizing-the-pythagorean-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/generalizing-the-pythagorean-theorem/]]></link>
			<title>Generalizing the Pythagorean Theorem</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 02:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></link>
			<title>Introducing Dynagraphs</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 00:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></link>
			<title>Dilation Games: Assessment That&#8217;s Fun</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 16:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-pythagorean-tree-grows-in-your-web-browser/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-pythagorean-tree-grows-in-your-web-browser/]]></link>
			<title>A Pythagorean Tree Grows in Your Web Browser</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 20:54:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
