<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 2:06 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sineofthetimes.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sine of the Times</title>
		<link><![CDATA[https://www.sineofthetimes.org]]></link>
		<description><![CDATA[Sine of the Times]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 18:02:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sineofthetimes.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-dog-leash-investigation/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-dog-leash-investigation/]]></link>
			<title>The Dog Leash Investigation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/collaborating-on-an-extension-to-a-little-known-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/collaborating-on-an-extension-to-a-little-known-theorem/]]></link>
			<title>Collaborating on an Extension to a Little-Known Theorem</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/cartesian-and-polar-graphs/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/cartesian-and-polar-graphs/]]></link>
			<title>Cartesian and Polar Graphs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></link>
			<title>Introducing Dynagraphs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/algebra-cross-number-puzzles/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/algebra-cross-number-puzzles/]]></link>
			<title>Algebra Cross Number Puzzles</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/cross-number-puzzles/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/cross-number-puzzles/]]></link>
			<title>Cross Number Puzzles</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-multiples-on-a-dynamic-number-grid/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-multiples-on-a-dynamic-number-grid/]]></link>
			<title>Exploring Multiples on a Dynamic Number Grid</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-a-dynamic-number-chart/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-a-dynamic-number-chart/]]></link>
			<title>Adding and Subtracting on a Dynamic Number Chart</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/learn-to-multiply-like-no-bunnys-business/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/learn-to-multiply-like-no-bunnys-business/]]></link>
			<title>Learn to Multiply Like No Bunny&#8217;s Business</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></link>
			<title>A Quartet of Ellipse Constructions</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/innovative-approaches-to-computer-based-assessment-part-three/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/innovative-approaches-to-computer-based-assessment-part-three/]]></link>
			<title>Innovative Approaches to Computer-Based Assessment, Part Three</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-double-dissection-from-the-new-york-times/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-double-dissection-from-the-new-york-times/]]></link>
			<title>A Double Dissection from The New York Times</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></link>
			<title>Dilation Games: Assessment That&#8217;s Fun</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/some-triangle-shearing-investigations/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/some-triangle-shearing-investigations/]]></link>
			<title>Some Triangle Shearing Investigations</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></link>
			<title>Catching the Vibe</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></link>
			<title>Constructing Rectangles with Constant Perimeter and Constant Area</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></link>
			<title>Protect the Sheep</title>
			<pubDate><![CDATA[Sun, 03 May 2026 15:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/revisiting-the-hundred-chart/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/revisiting-the-hundred-chart/]]></link>
			<title>Revisiting the Hundred Chart</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></link>
			<title>Exploring a Perimeter-Area Relationship</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-folded-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-folded-circle-construction/]]></link>
			<title>The Folded Circle Construction</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></link>
			<title>A Plethora of Hyperbola Constructions</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/injecting-surprise-into-the-triangle-midline-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/injecting-surprise-into-the-triangle-midline-theorem/]]></link>
			<title>Injecting Surprise Into the Triangle Midline Theorem</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-triple-number-line-model-for-visualizing-solutions-to-equations/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-triple-number-line-model-for-visualizing-solutions-to-equations/]]></link>
			<title>A Triple Number Line Model for Visualizing Solutions to Equations</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/virtual-cuisenaire-rods/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/virtual-cuisenaire-rods/]]></link>
			<title>Virtual Cuisenaire Rods</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dynagraphs-of-linear-functions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dynagraphs-of-linear-functions/]]></link>
			<title>Dynagraphs of Linear Functions</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-hidden-polygons-puzzle/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-hidden-polygons-puzzle/]]></link>
			<title>A Hidden Polygons Puzzle</title>
			<pubDate><![CDATA[Sun, 03 May 2026 15:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-return-of-the-odometer/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-return-of-the-odometer/]]></link>
			<title>The Return of the Odometer</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-triangle-area-with-custom-built-tools/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-triangle-area-with-custom-built-tools/]]></link>
			<title>Exploring Triangle Area with Custom-Built Tools</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></link>
			<title>Constructing an Ellipse with Web Sketchpad Tools</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/putting-the-power-of-a-point-theorem-to-work/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/putting-the-power-of-a-point-theorem-to-work/]]></link>
			<title>Putting the Power of a Point Theorem to Work</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/pythagoras-plugged-in/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/pythagoras-plugged-in/]]></link>
			<title>Pythagoras Plugged In</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/make-your-own-fractions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/make-your-own-fractions/]]></link>
			<title>Make Your Own Fractions</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-varied-paths-to-constructing-a-square/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-varied-paths-to-constructing-a-square/]]></link>
			<title>The Varied Paths to Constructing a Square</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/digging-deep-into-varignons-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/digging-deep-into-varignons-theorem/]]></link>
			<title>Digging Deep Into Varignon&#8217;s Theorem</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/deducing-the-mystery-fraction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/deducing-the-mystery-fraction/]]></link>
			<title>Deducing the &#8220;Mystery&#8221; Fraction</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-geometry-gem-from-twitter/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-geometry-gem-from-twitter/]]></link>
			<title>A Geometry Gem from Twitter</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/interactive-array-explorations/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/interactive-array-explorations/]]></link>
			<title>Interactive Array Explorations</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-scaled-maps-problem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-scaled-maps-problem/]]></link>
			<title>The Scaled Maps Problem</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-dynamic-approach-to-finding-pirate-treasure/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-dynamic-approach-to-finding-pirate-treasure/]]></link>
			<title>A Dynamic Approach to Finding Pirate Treasure</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/circle-tracer-challenges/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/circle-tracer-challenges/]]></link>
			<title>Circle Tracer Challenges</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dividing-and-subdividing/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dividing-and-subdividing/]]></link>
			<title>Dividing and Subdividing</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-expanding-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-expanding-circle-construction/]]></link>
			<title>The Expanding Circle Construction</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:24:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/tweaking-the-expanding-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/tweaking-the-expanding-circle-construction/]]></link>
			<title>Tweaking the Expanding Circle Construction</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/constructing-the-pi-petal-rose/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/constructing-the-pi-petal-rose/]]></link>
			<title>Constructing the Pi-Petal Rose</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-fractions-on-a-number-line/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-fractions-on-a-number-line/]]></link>
			<title>Visual Models for Adding and Subtracting Fractions</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/pirate-treasure-awaits/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/pirate-treasure-awaits/]]></link>
			<title>Pirate Treasure Awaits</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/arranging-addends-puzzles-revisited/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/arranging-addends-puzzles-revisited/]]></link>
			<title>Arranging Addends Puzzles Revisited</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></link>
			<title>Race to the Burning Tent</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-cowgirl-problem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-cowgirl-problem/]]></link>
			<title>The Cowgirl Problem</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></link>
			<title>A Compendium of Elementary Web Sketchpad Activities</title>
			<pubDate><![CDATA[Fri, 01 May 2026 18:54:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
