<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 12:50 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.sineofthetimes.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sine of the Times</title>
		<link><![CDATA[https://www.sineofthetimes.org]]></link>
		<description><![CDATA[Sine of the Times]]></description>
		<lastBuildDate><![CDATA[Fri, 11 Sep 2026 16:37:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.sineofthetimes.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-expanding-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-expanding-circle-construction/]]></link>
			<title>The Expanding Circle Construction</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/tweaking-the-expanding-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/tweaking-the-expanding-circle-construction/]]></link>
			<title>Tweaking the Expanding Circle Construction</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/constructing-the-pi-petal-rose/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/constructing-the-pi-petal-rose/]]></link>
			<title>Constructing the Pi-Petal Rose</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-plethora-of-hyperbola-constructions/]]></link>
			<title>A Plethora of Hyperbola Constructions</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-new-twist-on-arranging-addends/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-new-twist-on-arranging-addends/]]></link>
			<title>A New Twist on Arranging Addends</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/protect-the-sheep/]]></link>
			<title>Protect the Sheep</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/race-to-the-burning-tent/]]></link>
			<title>Race to the Burning Tent</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/nctm-2021-wsp-workshop/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/nctm-2021-wsp-workshop/]]></link>
			<title>Introducing Web Sketchpad at the 2021 NCTM Annual Meeting</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/coding-up-a-storm/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/coding-up-a-storm/]]></link>
			<title>Coding Up a Storm</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 03:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dissecting-rectangles-into-squares/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dissecting-rectangles-into-squares/]]></link>
			<title>Dissecting Rectangles Into Squares</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 17:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/symmetry-challenges/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/symmetry-challenges/]]></link>
			<title>Symmetry Challenges</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/eigenvectors-of-2-x-2-matrices-a-geometric-exploration/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/eigenvectors-of-2-x-2-matrices-a-geometric-exploration/]]></link>
			<title>Eigenvectors of 2 x 2 Matrices: A Geometric Exploration</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/injecting-surprise-into-the-triangle-midline-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/injecting-surprise-into-the-triangle-midline-theorem/]]></link>
			<title>Injecting Surprise Into the Triangle Midline Theorem</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/an-equivalent-fractions-game/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/an-equivalent-fractions-game/]]></link>
			<title>An Equivalent Fractions Game</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/visualizing-a-dynamic-triangle/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/visualizing-a-dynamic-triangle/]]></link>
			<title>Visualizing a Dynamic Triangle</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-new-fractal-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-new-fractal-construction/]]></link>
			<title>A New Fractal Construction</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-double-spiral-from-david-henderson/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-double-spiral-from-david-henderson/]]></link>
			<title>A Double Spiral from David Henderson</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 22:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-dog-leash-investigation/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-dog-leash-investigation/]]></link>
			<title>The Dog Leash Investigation</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-transformations-approach-to-complex-numbers/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-transformations-approach-to-complex-numbers/]]></link>
			<title>A Transformations Approach to Complex Numbers</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/teaching-with-web-sketchpad/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/teaching-with-web-sketchpad/]]></link>
			<title>Teaching with Web Sketchpad</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/collaborating-on-an-extension-to-a-little-known-theorem/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/collaborating-on-an-extension-to-a-little-known-theorem/]]></link>
			<title>Collaborating on an Extension to a Little-Known Theorem</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/cartesian-and-polar-graphs/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/cartesian-and-polar-graphs/]]></link>
			<title>Cartesian and Polar Graphs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/introducing-dynagraphs/]]></link>
			<title>Introducing Dynagraphs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/algebra-cross-number-puzzles/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/algebra-cross-number-puzzles/]]></link>
			<title>Algebra Cross Number Puzzles</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/cross-number-puzzles/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/cross-number-puzzles/]]></link>
			<title>Cross Number Puzzles</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-multiples-on-a-dynamic-number-grid/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-multiples-on-a-dynamic-number-grid/]]></link>
			<title>Exploring Multiples on a Dynamic Number Grid</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-a-dynamic-number-chart/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/adding-and-subtracting-on-a-dynamic-number-chart/]]></link>
			<title>Adding and Subtracting on a Dynamic Number Chart</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/learn-to-multiply-like-no-bunnys-business/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/learn-to-multiply-like-no-bunnys-business/]]></link>
			<title>Learn to Multiply Like No Bunny&#8217;s Business</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-quartet-of-ellipse-constructions/]]></link>
			<title>A Quartet of Ellipse Constructions</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/innovative-approaches-to-computer-based-assessment-part-three/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/innovative-approaches-to-computer-based-assessment-part-three/]]></link>
			<title>Innovative Approaches to Computer-Based Assessment, Part Three</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-double-dissection-from-the-new-york-times/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-double-dissection-from-the-new-york-times/]]></link>
			<title>A Double Dissection from The New York Times</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dilation-games-assessment-thats-fun/]]></link>
			<title>Dilation Games: Assessment That&#8217;s Fun</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-return-of-the-odometer/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-return-of-the-odometer/]]></link>
			<title>The Return of the Odometer</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 01:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/revisiting-the-hundred-chart/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/revisiting-the-hundred-chart/]]></link>
			<title>Revisiting the Hundred Chart</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-trio-of-parabola-constructions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-trio-of-parabola-constructions/]]></link>
			<title>A Trio of Parabola Constructions</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:38:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/the-folded-circle-construction/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/the-folded-circle-construction/]]></link>
			<title>The Folded Circle Construction</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-triple-number-line-model-for-visualizing-solutions-to-equations/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-triple-number-line-model-for-visualizing-solutions-to-equations/]]></link>
			<title>A Triple Number Line Model for Visualizing Solutions to Equations</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/catching-the-vibe/]]></link>
			<title>Catching the Vibe</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/some-triangle-shearing-investigations/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/some-triangle-shearing-investigations/]]></link>
			<title>Some Triangle Shearing Investigations</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/constructing-rectangles-with-constant-perimeter-and-constant-area/]]></link>
			<title>Constructing Rectangles with Constant Perimeter and Constant Area</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 18:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-hidden-polygons-puzzle/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-hidden-polygons-puzzle/]]></link>
			<title>A Hidden Polygons Puzzle</title>
			<pubDate><![CDATA[Sun, 03 May 2026 15:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-a-perimeter-area-relationship/]]></link>
			<title>Exploring a Perimeter-Area Relationship</title>
			<pubDate><![CDATA[Fri, 29 May 2026 19:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/virtual-cuisenaire-rods/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/virtual-cuisenaire-rods/]]></link>
			<title>Virtual Cuisenaire Rods</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/dynagraphs-of-linear-functions/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/dynagraphs-of-linear-functions/]]></link>
			<title>Dynagraphs of Linear Functions</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 13:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/a-compendium-of-elementary-web-sketchpad-activities-2/]]></link>
			<title>A Compendium of Elementary Web Sketchpad Activities</title>
			<pubDate><![CDATA[Fri, 01 May 2026 18:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/arranging-addends-puzzles-revisited/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/arranging-addends-puzzles-revisited/]]></link>
			<title>Arranging Addends Puzzles Revisited</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/exploring-triangle-area-with-custom-built-tools/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/exploring-triangle-area-with-custom-built-tools/]]></link>
			<title>Exploring Triangle Area with Custom-Built Tools</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/creating-an-ellipse-with-web-sketchpad-tools/]]></link>
			<title>Constructing an Ellipse with Web Sketchpad Tools</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:55:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/putting-the-power-of-a-point-theorem-to-work/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/putting-the-power-of-a-point-theorem-to-work/]]></link>
			<title>Putting the Power of a Point Theorem to Work</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 20:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sineofthetimes.org/catching-up-with-new-web-sketchpad-functionality/]]></guid>
			<link><![CDATA[https://www.sineofthetimes.org/catching-up-with-new-web-sketchpad-functionality/]]></link>
			<title>Catching Up with New Web Sketchpad Functionality</title>
			<pubDate><![CDATA[Fri, 11 Sep 2026 16:44:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
